Graphic Designer Salary in Texas: $61,272 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median graphic designer pay sits at $61,272/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 27-1024. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $63,825 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($66,577), Round Rock ($65,515), Austin ($65,060).

In Texas, the projected average median salary for graphic designers in 2026 is $61,272, which falls short of the national median of $65,075 by 5.8%. The salary landscape varies significantly across the state, with San Marcos offering the highest average at $68,814, while Edinburg presents the lowest at $42,539. This gap of $26,275 can be attributed to factors such as local demand for design services, the cost of living, and the concentration of industries that utilize graphic design. Texas does not have specific state licensing requirements for graphic designers, allowing for a broader scope of practice. However, the demand for graphic design is driven by the state's diverse economy, including technology, healthcare, and entertainment sectors. The job market for graphic designers in Texas is projected to grow at an annual compound growth rate of 3.36%, indicating steady opportunities for job seekers. Top-paying cities for graphic designers in Texas include Round Rock at $67,716, Austin at $67,246, Dallas at $65,923, and Fort Worth at $65,493. These cities not only reflect higher salaries but also a concentration of businesses that value design expertise, contributing to the overall health of the graphic design job market in the state.
Texas Graphic Designer Salary Range
Overall salary range in Texas: $18,646 (lowest entry-level) to $106,661 (highest top earner)
Texas vs National Average
Texas graphic designers earn 5.84% less than the national median ($-3,803/year difference).
Texas Graphic Designer Salary Distribution (2026)
Graphic Designer salaries in Texas range from $37,622 (entry-level, 10th percentile) to $94,033 (top earners, 90th percentile), with a median of $61,272. The Texas median is $3,803 below the US national median of $65,075. The average hourly rate is $29.46/hr. Approximately 13,617 graphic designers are employed across 109 cities.
2019 BLS Actual
$49,895
2025 BLS Actual
$59,280
2026 Current Est.
$61,272
2019–2027 Growth
+26.9%
Salary Trajectory for Graphic Designers in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 3.36% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $49,895 | Actual |
| 2020 | $50,077 | Actual |
| 2021 | $47,371 | Actual |
| 2022 | $51,440 | Actual |
| 2023 | $54,649 | Actual |
| 2024 | $61,645 | Actual |
| 2025 | $59,280 | Actual |
| 2026(current) | $61,272 | Estimated |
| 2027 | $63,331 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median graphic designer salary grew 18.8% from $49,895 (2019) to $59,280 (2025). At a 3.36% compound annual growth rate, salaries are projected to reach $63,331 by 2027 — a total increase of $13,436 (26.93%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 3.36% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
Best Value Cities for Graphic Designers in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for graphic designers.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $68,814 | 96 | $71,681 |
| Round Rock | $67,716 | 96 | $70,538 |
| Austin | $67,246 | 98.066 | $68,572 |
| Fort Worth | $65,493 | 96 | $68,222 |
| Arlington | $64,592 | 96 | $67,283 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $37,622 |
| Mid Career (3-7 years) | $61,272 |
| Experienced (7+ years) | $94,033 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $68,814 |
| 2 | Round Rock | $67,716 |
| 3 | Austin | $67,246 |
| 4 | Dallas | $65,923 |
| 5 | Fort Worth | $65,493 |
| 6 | Arlington | $64,592 |
| 7 | New Braunfels | $62,252 |
| 8 | San Antonio | $61,716 |
| 9 | Houston | $60,362 |
| 10 | The Woodlands | $59,641 |
| 11 | Pasadena | $59,573 |
| 12 | Midland | $59,515 |
| 13 | Killeen | $58,967 |
| 14 | Temple | $58,483 |
| 15 | Waco | $54,698 |
| 16 | College Station | $52,228 |
| 17 | Irving | $52,129 |
| 18 | Plano | $51,956 |
| 19 | Garland | $51,686 |
| 20 | Longview | $51,628 |
| 21 | San Angelo | $51,535 |
| 22 | Frisco | $51,501 |
| 23 | Abilene | $51,018 |
| 24 | Harlingen | $50,749 |
| 25 | Conroe | $50,447 |
| 26 | Richardson | $50,353 |
| 27 | Carrollton | $50,345 |
| 28 | Grand Prairie | $50,260 |
| 29 | Galveston | $49,892 |
| 30 | Brownsville | $49,861 |
| 31 | DeSoto | $49,856 |
| 32 | Missouri City | $49,805 |
| 33 | El Paso | $49,613 |
| 34 | Sugar Land | $49,593 |
| 35 | Allen | $49,589 |
| 36 | League City | $49,545 |
| 37 | Cedar Park | $49,523 |
| 38 | Georgetown | $49,505 |
| 39 | Baytown | $49,486 |
| 40 | Denton | $49,457 |
| 41 | Wylie | $49,451 |
| 42 | Cleburne | $49,443 |
| 43 | Mesquite | $49,436 |
| 44 | Pharr | $49,399 |
| 45 | McKinney | $49,393 |
| 46 | Pearland | $49,291 |
| 47 | Burleson | $49,258 |
| 48 | Odessa | $49,230 |
| 49 | Pflugerville | $49,194 |
| 50 | Cedar Hill | $49,172 |
| 51 | Flower Mound | $49,053 |
| 52 | Kyle | $49,021 |
| 53 | Del Rio | $48,965 |
| 54 | Coppell | $48,849 |
| 55 | Forney | $48,771 |
| 56 | Rowlett | $48,722 |
| 57 | The Colony | $48,648 |
| 58 | Anna | $48,629 |
| 59 | Huntsville | $48,575 |
| 60 | Mansfield | $48,422 |
| 61 | Weatherford | $48,413 |
| 62 | Euless | $48,391 |
| 63 | Weslaco | $48,359 |
| 64 | Hurst | $48,335 |
| 65 | Victoria | $48,304 |
| 66 | Grapevine | $48,276 |
| 67 | Leander | $48,265 |
| 68 | Little Elm | $48,262 |
| 69 | Lancaster | $48,220 |
| 70 | North Richland Hills | $48,185 |
| 71 | Duncanville | $48,177 |
| 72 | Corpus Christi | $48,155 |
| 73 | Copperas Cove | $48,084 |
| 74 | Friendswood | $48,077 |
| 75 | Port Arthur | $47,980 |
| 76 | Lubbock | $47,938 |
| 77 | Seguin | $47,876 |
| 78 | Rockwall | $47,810 |
| 79 | Amarillo | $47,773 |
| 80 | Corinth | $47,761 |
| 81 | Schertz | $47,718 |
| 82 | Texarkana | $47,690 |
| 83 | Corsicana | $47,678 |
| 84 | San Juan | $47,645 |
| 85 | Kingsville | $47,641 |
| 86 | Prosper | $47,629 |
| 87 | Sachse | $47,509 |
| 88 | Bastrop | $47,502 |
| 89 | Socorro | $47,421 |
| 90 | Eagle Pass | $47,332 |
| 91 | Keller | $47,262 |
| 92 | Lufkin | $47,209 |
| 93 | Haltom City | $47,205 |
| 94 | Nacogdoches | $47,205 |
| 95 | Benbrook | $47,166 |
| 96 | University Park | $47,121 |
| 97 | Beaumont | $46,905 |
| 98 | Fredericksburg | $46,825 |
| 99 | Stephenville | $46,492 |
| 100 | Wichita Falls | $46,378 |
| 101 | Tyler | $46,357 |
| 102 | Horizon City | $46,291 |
| 103 | Murphy | $45,981 |
| 104 | Laredo | $45,964 |
| 105 | Tomball | $45,614 |
| 106 | Sherman | $45,396 |
| 107 | Mission | $43,976 |
| 108 | McAllen | $43,587 |
| 109 | Edinburg | $42,539 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced graphic designers.
Compare Cities in Texas
View all comparisons →Explore More Graphic Designer Salary Data
Frequently Asked Questions
How much do graphic designers make in Texas in 2026?
What is the highest paying city for graphic designers in Texas?
How does Texas graphic designer pay compare to the national average?
What is the entry-level graphic designer salary in Texas?
How many graphic designers are employed in Texas?
Which Texas city offers the best value for graphic designers?
Written by Jordan Lee, MFA
Career Analyst
Jordan Lee has 10 years of experience in graphic design. They specialize in branding and visual identity. Their work includes freelance projects for small businesses.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 3.36% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 graphic designer compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more graphic designerscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 3.36%, derived from historical BLS wage trends for graphic designers (SOC 27-1024).
Compiled and verified by Jordan Lee, MFA, a licensed graphic designer with 10+ years of clinical experience. · View source data at BLS.gov